Building Code Effectiveness Grading Schedule
Classification Manual
| JURISDICTION | COUNTY |
COMMERCIAL LINES CLASS |
PERSONAL LINES CLASS |
EFFECTIVE YEAR | COMMENTS |
|---|---|---|---|---|---|
|
ABERDEEN |
MONROE | 5 | 5 | 1997 | |
| ABERDEEN | MONROE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| AMORY | MONROE | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| ANGUILLA | SHARKEY | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BATESVILLE | PANOLA | 7 | 99 | 2003 | |
| BATESVILLE | PANOLA | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BAY SPRINGS | JASPER | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BAY ST. LOUIS | HANCOCK | 6 | 6 | 1996 | |
| BAY ST. LOUIS | HANCOCK | 4 | 4 | 2000 | |
| BAY ST. LOUIS | HANCOCK | 5 | 5 | 2010 | |
| BAY ST. LOUIS | HANCOCK | 6 | 6 | 2015 | |
| BAY ST. LOUIS | HANCOCK | 4 | 5 | 2021 | |
| BELZONI | HUMPHREYS | 99 | 99 | 2000 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BILOXI | HARRISON | 5 | 5 | 1996 | |
| BILOXI | HARRISON | 4 | 4 | 2000 | |
| BOLTON | HINDS | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BOONEVILLE | PRENTISS | 7 | 99 | 1997 | |
| BOONEVILLE | PRENTISS | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| BRANDON | RANKIN | 7 | 7 | 1997 | |
| BRANDON | RANKIN | 9 | 9 | 2021 | |
| BROOKHAVEN | LINCOLN | 7 | 7 | 1996 | |
| BROOKHAVEN | LINCOLN | 8 | 8 | 2021 | |
| CALHOUN CITY | CALHOUN | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| CANTON | MADISON | 6 | 6 | 2022 | |
| CLEVELAND | BOLIVAR | 7 | 7 | 1999 | |
| CLEVELAND | BOLIVAR | 6 | 6 | 2021 | |
| CLINTON | HINDS | 6 | 6 | 1997 | |
| CLINTON | HINDS | 9 | 9 | 2021 | |
| COLUMBIA | MARION | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| CORINTH | ALCORN | 6 | 6 | 1998 | |
| CORINTH | ALCORN | 4 | 4 | 2021 | |
| CRAWFORD | LOWNDES | 99 | 99 | 2000 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| CROSBY | AMITE | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| CRYSTAL SPRINGS | COPIAH | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| D'IBERVILLE | HARRISON | 6 | 6 | 1997 | |
| D'IBERVILLE | HARRISON | 4 | 4 | 2012 | |
| D'IBERVILLE | HARRISON | 2 | 2 | 2018 | |
| D'IBERVILLE | HARRISON | 4 | 4 | 2023 | |
| DIAMONDHEAD | HANCOCK | 99 | 99 | 2013 | |
| DIAMONDHEAD | HANCOCK | 7 | 99 | 2018 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| DIAMONDHEAD | HANCOCK | 6 | 5 | 2023 | |
| EDWARDS | HINDS | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| ELLISVILLE | JONES | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| FAYETTE | JEFFERSON | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| FLOWOOD | RANKIN | 6 | 6 | 1996 | |
| FLOWOOD | RANKIN | 5 | 5 | 2021 | |
| GEORGE COUNTY | GEORGE | 99 | 99 | 2009 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| GAUTIER | JACKSON | 7 | 7 | 1996 | |
| GAUTIER | JACKSON | 6 | 6 | 2010 | |
| GAUTIER | JACKSON | 4 | 4 | 2016 | |
| GAUTIER | JACKSON | 5 | 4 | 2021 | |
| GREENVILLE | WASHINGTON | 9 | 9 | 2003 | |
| GREENWOOD | LEFLORE | 6 | 6 | 1997 | |
| GREENWOOD | LEFLORE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| GULFPORT | HARRISON | 4 | 4 | 1996 | |
| GULFPORT | HARRISON | 5 | 5 | 2009 | |
| GULFPORT | HARRISON | 5 | 4 | 2020 | |
| HANCOCK COUNTY | HANCOCK | 9 | 9 | 2009 | |
| HANCOCK COUNTY | HANCOCK | 5 | 6 | 2016 | |
| HANCOCK COUNTY | HANCOCK | 5 | 5 | 2022 | |
| HARRISON COUNTY | HARRISON | 8 | 8 | 1996 |
|
| HARRISON COUNTY | HARRISON | 5 | 7 | 2010 | |
| HARRISON COUNTY | HARRISON | 4 | 4 | 2014 | |
| HARRISON COUNTY | HARRISON | 3 | 3 | 2019 | |
| HARRISON COUNTY | HARRISON | 5 | 4 | 2024 | |
| HATLEY | MONROE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| HATTIESBURG | FORREST | 6 | 6 | 1997 | |
| HATTIESBURG | FORREST | 4 | 4 | 2015 | |
| HATTIESBURG | LAMAR | 4 | 4 | 2015 | |
| HERNANDO | DESOTO | 5 | 99 | 1997 | |
| HERNANDO | DESOTO | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| HOUSTON | CHICKASAW | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| JACKSON | HINDS | 4 | 4 | 2023 | |
| JACKSON COUNTY | JACKSON | 6 | 99 | 1996 | |
| JACKSON COUNTY | JACKSON | 5 | 5 | 2009 |
|
| JACKSON COUNTY | JACKSON | 4 | 4 | 2016 | |
| JACKSON COUNTY | JACKSON | 5 | 4 | 2021 | |
| KILMICHAEL | MONTGOMERY | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| KOSCIUSKO | ATTALA | 6 | 99 | 1996 | |
| KOSCIUSKO | ATTALA | 9 | 99 | 2021 | |
| LONG BEACH | HARRISON | 8 | 8 | 1996 | |
| LONG BEACH | HARRISON | 6 | 6 | 2008 | |
| LONG BEACH | HARRISON | 4 | 5 | 2016 | |
| LUCEDALE | GEORGE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| LUMBERTON | LAMAR | 8 | 8 | 1997 | |
| LUMBERTON | LAMAR | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MACON | NOXUBEE | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MADISON | MADISON | 4 | 4 | 2000 | |
| MADISON | MADISON | 3 | 3 | 2022 | |
| MADISON COUNTY | MADISON | 99 | 99 | 2000 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MARION | LAUDERDALE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MCCOMB | PIKE | 6 | 6 | 1997 | |
| MCCOMB | PIKE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MEADVILLE | FRANKLIN | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MENDENHALL | SIMPSON | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MERIDIAN | LAUDERDALE | 8 | 8 | 2011 | |
| MERIDIAN | LAUDERDALE | 5 | 6 | 2021 | |
| MONTICELLO | LAWRENCE | 8 | 8 | 1997 | |
| MONTICELLO | LAWRENCE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MORGAN CITY | LEFLORE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| MOSS POINT | JACKSON | 9 | 9 | 1997 | |
| MOSS POINT | JACKSON | 6 | 6 | 2010 | |
| MOSS POINT | JACKSON | 4 | 4 | 2017 | |
| MOSS POINT | JACKSON | 4 | 4 | 2023 | |
| NATCHEZ | ADAMS | 6 | 6 | 1997 | |
| NATCHEZ | ADAMS | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| NEW ALBANY | UNION | 6 | 10 | 1997 | |
| NEW ALBANY | UNION | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| OCEAN SPRINGS | JACKSON | 6 | 6 | 1996 | |
| OCEAN SPRINGS | JACKSON | 5 | 5 | 2009 | |
| OSYKA | PIKE | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| OXFORD | LAFAYETTE | 7 | 7 | 1997 | |
| OXFORD | LAFAYETTE | 6 | 6 | 2011 | |
| OXFORD | LAFAYETTE | 4 | 4 | 2021 | |
| PACHUTA | CLARKE | 99 | 99 | 2000 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| PASCAGOULA | JACKSON | 6 | 6 | 2004 | |
| PASCAGOULA | JACKSON | 4 | 4 | 2009 | |
| PASS CHRISTIAN | HARRISON | 6 | 6 | 1996 | |
| PASS CHRISTIAN | HARRISON | 5 | 5 | 2009 | |
| PASS CHRISTIAN | HARRISON | 3 | 4 | 2016 | |
| PASS CHRISTIAN | HARRISON | 4 | 4 | 2021 | |
| PEARL RIVER COUNTY | PEARL RIVER | 99 | 99 | 2006 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| PETAL | FORREST | 6 | 6 | 1997 | |
| PETAL | FORREST | 3 | 4 | 2021 | |
| PHILADELPHIA | NESHOBA | 7 | 7 | 1997 | |
| PHILADELPHIA | NESHOBA | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| PURVIS | LAMAR | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| QUITMAN | CLARKE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| RANKIN COUNTY | RANKIN | 8 | 8 | 1996 | |
| RICHLAND | RANKIN | 6 | 6 | 1997 | |
| RICHTON | PERRY | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| RIDGELAND | MADISON | 5 | 5 | 1997 | |
| RIDGELAND | MADISON | 6 | 6 | 2019 | |
| RIDGELAND | MADISON | 6 | 6 | 2024 | |
| SEMINARY | COVINGTON | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| SENATOBIA | TATE | 6 | 6 | 1998 | |
| SENATOBIA | TATE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| SOUTHAVEN | DESOTO | 5 | 5 | 1998 | |
| SOUTHAVEN | DESOTO | 4 | 5 | 2021 | |
| STARKVILLE | OKTIBBEHA | 5 | 5 | 1997 | |
| STARKVILLE | OKTIBBEHA | 9 | 9 | 2021 | |
| STONE COUNTY | STONE | 9 | 9 | 2011 | |
| STONE COUNTY | STONE | 10 | 10 | 2016 | |
| STONEWALL | CLARKE | 99 | 99 | 2000 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| SUMRALL | LAMAR | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| SUNFLOWER | SUNFLOWER | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| TUPELO | LEE | 6 | 99 | 2003 | |
| TUPELO | LEE | 99 | 99 | 2021 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| VICKSBURG | WARREN | 6 | 6 | 1997 | |
| VICKSBURG | WARREN | 4 | 4 | 2021 | |
| WAVELAND | HANCOCK | 5 | 5 | 1996 | |
| WAVELAND | HANCOCK | 4 | 4 | 2016 | |
| WAYNESBORO | WAYNE | 99 | 99 | 1996 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |
| WEST POINT | CLAY | 99 | 99 | 1997 | DOES NOT MEET MINIMUM CRITERIA FOR BCEGS PROGRAM |

