![]() |
Class Rated Codes | ||||||||||||||||||
![]() |
Earthquake (EQ) Codes | ||||||||||||||||||
![]() |
Group II Codes | ||||||||||||||||||
![]() |
CLS Codes | ||||||||||||||||||
![]() |
RCP Codes | ||||||||||||||||||
![]() |
Protection Clause (Prot.) Codes | ||||||||||||||||||
![]() |
Building Symbol Codes | ||||||||||||||||||
Class Rated Codes: | |||||||||||||||||||
Y = Eligible for Class Rates | |||||||||||||||||||
N = Not Eligible for Class Rates | |||||||||||||||||||
X = Not Eligible for Current Class Rates BUT Eligible for Expanded Class Rates | |||||||||||||||||||
Earthquake (EQ) Codes: | |||||||||||||||||||
This symbol is used in determining the Earthquake Loss Cost Factor. This symbol can be matched with symbols found in the Mississippi pages of the Commercial Lines Manual. | |||||||||||||||||||
Group II Codes: | |||||||||||||||||||
This symbol consists of a CONSTRUCTION type symbol followed by the WIND ZONE symbol. Example: M-4 - The M stands for masonry construction and the 4 stands for the Inland wind zone. When a structure is comprised of different types of construction the Group II symbol will show the composite of the types of construction. Example: 70M-30SWR-2. This symbol stands for 70% Masonry and 30% Semi-Wind Resistive construction and the 2 is for the Seacoast wind zone.
Special types of structures are assigned "SPECIAL" Group II symbols. These symbols will be shown at the beginning of the Group II symbol as such: S30-M-4. In this symbol S30 indicates the SPECIAL Group II symbol. All of the Group II symbols will refer to Loss Costs Factors found in the Mississippi pages of the Commercial Lines Manual. |
|||||||||||||||||||
Group II Construction Types: | |||||||||||||||||||
M = Masonry | |||||||||||||||||||
F = Frame or Hollow Concrete Block | |||||||||||||||||||
SWR = Semi-Wind Resistive | |||||||||||||||||||
WR = Wind Resistive | |||||||||||||||||||
For explanation of the SPECIAL Group II symbols please refer to the Mississippi pages of the Commercial Lines Manual. | |||||||||||||||||||
Wind Zones of Mississippi: | |||||||||||||||||||
2 = Seacoast Zone: George, Hancock, Harrison, Jackson, Pearl River and Stone Counties | |||||||||||||||||||
3 = Middle Zone: Amite, Forrest, Greene, Lamar, Marion Perry, Pike, Walthall, and Wilkinson Counties | |||||||||||||||||||
4 = Inland Zone: All other Counties | |||||||||||||||||||
CLS Codes: | |||||||||||||||||||
CLS is a classification code for different types of occupancy. These codes can be found in the Commercial Lines Manual. | |||||||||||||||||||
RCP Codes: | |||||||||||||||||||
RCP represents the type of risk, construction class, and protection class. Example: 1305 could be broken down as 1 = Non-Sprinklered Risk; 3 = Non-Combustible Construction; 05 = 5th Class Protection. | |||||||||||||||||||
Types of Risk: | |||||||||||||||||||
1 = Non-Sprinklered Risks | |||||||||||||||||||
4 = Sprinklered Risks | |||||||||||||||||||
Construction Classes: | |||||||||||||||||||
1 = Frame | |||||||||||||||||||
2 = Joisted Masonry | |||||||||||||||||||
3 = Non-Combustible (Steel) | |||||||||||||||||||
4 = Masonry Non-Combustible | |||||||||||||||||||
5 = Modified Fire Resistive | |||||||||||||||||||
6 = Fire Resistive | |||||||||||||||||||
Protection Classes are based on MSRB Public Protection Class (1 - 10). X factors are applied in class 1-8 when the risk is over 1000 feet from a standard fire hydrant. | |||||||||||||||||||
Example: PC Class 03 beyond 1000 ft. to hydrant = 32 and will show as 32 in lieu of 03 in the RCP code. |
|||||||||||||||||||
Protection Clause (Prot.) Codes: | |||||||||||||||||||
Indicates the type of credit given for private fire protection. The most common code used is P-1 which indicates credit given for a fire suppression system. | |||||||||||||||||||
Building Symbol Codes: | |||||||||||||||||||
This symbol will indicated the number of stories of a structure and the construction type. Example: 2-B is a 2 story brick building. When a structure is made up of different types of construction and different number of stories it may appear as such: 1-2-B-E. This example shows a 1 and 2 story structure with construction types of brick and hollow concrete block. The predominant construction will come first followed by the second most predominant and so on.
Also you might see a construction symbol such as: 1=2-B-E. The 1=2 symbol means a one floor structure that is equal to two stories in height. |
|||||||||||||||||||
Construction Types: | |||||||||||||||||||
AA = Fire Resistive | |||||||||||||||||||
A = Fire Resistive | |||||||||||||||||||
B = Brick | |||||||||||||||||||
BE = Hollow Concrete Block faced with Brick | |||||||||||||||||||
BV = Brick Veneer | |||||||||||||||||||
D = Wood Frame | |||||||||||||||||||
E = Hollow Concrete Block | |||||||||||||||||||
HT = Hollow Tile | |||||||||||||||||||
IC = Iron Clad (Metal on Wood Frame) | |||||||||||||||||||
SIC = Steel Iron Clad | |||||||||||||||||||
S-IC = Steel Structure w/ some or all walls ceiled with wood | |||||||||||||||||||
S = Steel (Non-Combustible) Back to Top of Page |
|||||||||||||||||||